<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the Third Day of Christmas &#8211; US Options Trading Part 1</title>
	<atom:link href="http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/</link>
	<description>Jumping Off the Cliff and Landing in the Free World</description>
	<lastBuildDate>Mon, 02 Aug 2010 16:37:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Caldwell</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-178</link>
		<dc:creator>Andrew Caldwell</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-178</guid>
		<description>Hey Grant,&lt;br&gt;&lt;br&gt;What went wrong with your forray into Options? Would you give it another go? I&#039;m still fairly &#039;new&#039; to it all myself but have a few decent rules in place to stop me from risking it all.&lt;br&gt;&lt;br&gt;&lt;br&gt;Any major reason why you didn&#039;t stick with it? I&#039;m thinking it&#039;s about taking small wins often and hopefully overtime building up the trading bank.&lt;br&gt;&lt;br&gt;Interested to read about your experiences?</description>
		<content:encoded><![CDATA[<p>Hey Grant,</p>
<p>What went wrong with your forray into Options? Would you give it another go? I&#39;m still fairly &#39;new&#39; to it all myself but have a few decent rules in place to stop me from risking it all.</p>
<p>Any major reason why you didn&#39;t stick with it? I&#39;m thinking it&#39;s about taking small wins often and hopefully overtime building up the trading bank.</p>
<p>Interested to read about your experiences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grantrnieddu</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-174</link>
		<dc:creator>grantrnieddu</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-174</guid>
		<description>BAM! Solid stuff, Andrew!&lt;br&gt;&lt;br&gt;My first forray into the free world was when I leapt into options. It took me 6 months to save the initial investment...then I lost it by the bell!&lt;br&gt;&lt;br&gt;BUT, more important, I learned how to do whatever it takes to invest! And I was introduced to the leverage of options.&lt;br&gt;&lt;br&gt;The sad part is that I didn&#039;t keep up with it. Knock it dead! and keep pressing.&lt;br&gt;&lt;br&gt;Grant Nieddu</description>
		<content:encoded><![CDATA[<p>BAM! Solid stuff, Andrew!</p>
<p>My first forray into the free world was when I leapt into options. It took me 6 months to save the initial investment&#8230;then I lost it by the bell!</p>
<p>BUT, more important, I learned how to do whatever it takes to invest! And I was introduced to the leverage of options.</p>
<p>The sad part is that I didn&#39;t keep up with it. Knock it dead! and keep pressing.</p>
<p>Grant Nieddu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Caldwell</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-169</link>
		<dc:creator>Andrew Caldwell</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-169</guid>
		<description>Hmm, good idea, I wasn&#039;t going to suggest any reading. I&#039;ve got a few good books I&#039;d recommend. Next time I&#039;m back at my place I&#039;ll jot down a list.&lt;br&gt;&lt;br&gt;I&#039;ve read Van Tharp&#039;s, they were quite good.&lt;br&gt;&lt;br&gt;I make a point of doing all of my analysis, setting stops, Break Even&#039;s and Profits before I place a trade, so it &#039;sort of&#039; takes the psychology out of it once it&#039;s all live. &lt;br&gt;&lt;br&gt;At the moment I&#039;m focusing on Fundamentals, good companies that have crashed or are under valued, I haven&#039;t entered the mine field of technical analysis just yet. My trades are placed on 3 - 6 month options so it gives the company a bit of time to sort themselves out.</description>
		<content:encoded><![CDATA[<p>Hmm, good idea, I wasn&#39;t going to suggest any reading. I&#39;ve got a few good books I&#39;d recommend. Next time I&#39;m back at my place I&#39;ll jot down a list.</p>
<p>I&#39;ve read Van Tharp&#39;s, they were quite good.</p>
<p>I make a point of doing all of my analysis, setting stops, Break Even&#39;s and Profits before I place a trade, so it &#39;sort of&#39; takes the psychology out of it once it&#39;s all live. </p>
<p>At the moment I&#39;m focusing on Fundamentals, good companies that have crashed or are under valued, I haven&#39;t entered the mine field of technical analysis just yet. My trades are placed on 3 &#8211; 6 month options so it gives the company a bit of time to sort themselves out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew MacPherson</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-168</link>
		<dc:creator>Andrew MacPherson</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-168</guid>
		<description>Maybe this is already slated for Part II, but I&#039;m interested to hear what books you&#039;ve read on the topic. I read a zillion before starting a hedge fund a few years ago (before I was put out of business by new *expensive* regulations), but the only great author on the trading I can bring to mind is Van Tharp. At least two of his are in my list of faves, but it&#039;s been a while.&lt;br&gt;&lt;br&gt;I&#039;m assuming you&#039;re leaning more toward technical analysis than fundamentals? Yeah yeah... maybe this is already schedule for Part 2. :)&lt;br&gt;&lt;br&gt;The key to trading to me was always the psychology behind it. Our minds are heavily biased to make &quot;common sense&quot; decisions that are actually harmful to long-term trading success... especially from a risk management perspective.</description>
		<content:encoded><![CDATA[<p>Maybe this is already slated for Part II, but I&#39;m interested to hear what books you&#39;ve read on the topic. I read a zillion before starting a hedge fund a few years ago (before I was put out of business by new *expensive* regulations), but the only great author on the trading I can bring to mind is Van Tharp. At least two of his are in my list of faves, but it&#39;s been a while.</p>
<p>I&#39;m assuming you&#39;re leaning more toward technical analysis than fundamentals? Yeah yeah&#8230; maybe this is already schedule for Part 2. <img src='http://leadersofthefreeworld.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The key to trading to me was always the psychology behind it. Our minds are heavily biased to make &#8220;common sense&#8221; decisions that are actually harmful to long-term trading success&#8230; especially from a risk management perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Caldwell</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-167</link>
		<dc:creator>Andrew Caldwell</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-167</guid>
		<description>Ah nice. I&#039;m a firm believer that this whole game is all about risk management and probability. Not the ability to pick winners, but the ability to preserve capital until your winner shows up. The best thing about options and the leverage they afford is that you can have a string of trades that go down, hit your stop loss and you&#039;re out, then your one winning trade makes 300%.&lt;br&gt;&lt;br&gt;Haven&#039;t read &#039;fooled by randomness&#039;, I seem to have an ever growing &#039;to-read&#039; list these days!&lt;br&gt;&lt;br&gt;Keep checking the blog as the next post I do on options will have a few good screen shots &amp; example of stock screeners I use to sift through companies. The amount of financial data out there is amazing.</description>
		<content:encoded><![CDATA[<p>Ah nice. I&#39;m a firm believer that this whole game is all about risk management and probability. Not the ability to pick winners, but the ability to preserve capital until your winner shows up. The best thing about options and the leverage they afford is that you can have a string of trades that go down, hit your stop loss and you&#39;re out, then your one winning trade makes 300%.</p>
<p>Haven&#39;t read &#39;fooled by randomness&#39;, I seem to have an ever growing &#39;to-read&#39; list these days!</p>
<p>Keep checking the blog as the next post I do on options will have a few good screen shots &#038; example of stock screeners I use to sift through companies. The amount of financial data out there is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Unleash Reality</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-163</link>
		<dc:creator>Alex Unleash Reality</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-163</guid>
		<description>well done!!&lt;br&gt;&lt;br&gt;i&#039;m doing a degree in Actuarial Science so swimming in this stuff. &lt;br&gt;&lt;br&gt;ever read a book called &quot;fooled by randomness&quot;?&lt;br&gt;&lt;br&gt;highly recommended.</description>
		<content:encoded><![CDATA[<p>well done!!</p>
<p>i&#39;m doing a degree in Actuarial Science so swimming in this stuff. </p>
<p>ever read a book called &#8220;fooled by randomness&#8221;?</p>
<p>highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Caldwell</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-162</link>
		<dc:creator>Andrew Caldwell</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-162</guid>
		<description>Hey Royce,&lt;br&gt;&lt;br&gt;I played with the Virtual Trading Platform on optionsXpress for months before I committed any real money. Figured out how strategies work and how the profits/losses worked. It was really helpful (and is totally free).&lt;br&gt;&lt;br&gt;I&#039;ve got an option at the moment that cost me $0.99 on a $9.40 stock, the stock has moved to $11.30 and my option premium is now worth $1.80. So for a 20% move in the stock price I got an 80% move in my option premium. The leverage of options is the most exciting part!</description>
		<content:encoded><![CDATA[<p>Hey Royce,</p>
<p>I played with the Virtual Trading Platform on optionsXpress for months before I committed any real money. Figured out how strategies work and how the profits/losses worked. It was really helpful (and is totally free).</p>
<p>I&#39;ve got an option at the moment that cost me $0.99 on a $9.40 stock, the stock has moved to $11.30 and my option premium is now worth $1.80. So for a 20% move in the stock price I got an 80% move in my option premium. The leverage of options is the most exciting part!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce Fullerton</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-161</link>
		<dc:creator>Royce Fullerton</dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-161</guid>
		<description>I&#039;ve always been intrigued by trading options or day trading but have never had the time to really figure it out or feel comfortable putting my money up. The sheer excitement of it has got to be worth a few (small) losses.  I am looking forward to seeing more from you on trading Andrew.</description>
		<content:encoded><![CDATA[<p>I&#39;ve always been intrigued by trading options or day trading but have never had the time to really figure it out or feel comfortable putting my money up. The sheer excitement of it has got to be worth a few (small) losses.  I am looking forward to seeing more from you on trading Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar - freestyle mind</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-160</link>
		<dc:creator>Oscar - freestyle mind</dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-160</guid>
		<description>Congratulations for your results! Keep working on them ;)</description>
		<content:encoded><![CDATA[<p>Congratulations for your results! Keep working on them <img src='http://leadersofthefreeworld.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Caldwell</title>
		<link>http://leadersofthefreeworld.org/2009/12/third-day-christmas-options-trading-1/comment-page-1/#comment-159</link>
		<dc:creator>Andrew Caldwell</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://leadersofthefreeworld.org/?p=443#comment-159</guid>
		<description>Losing money? Quite easily! :P A fundamental analysis of companies might reveal 10 companies that have good fundamentals but their stock is low, you might put trades on 5 of them with tight stop losses, all 5 companies could go down instead of up and you&#039;ll lose 10% of the premium (or whatever your stop loss is). &lt;br&gt;&lt;br&gt;In part 2 I&#039;ll detail one of my big losses (decent lesson learnt). Also the age old human greed thing, I only commit 30% of my trading bank onto the market at a time and 7.5% on any one trade, so i&#039;m fairly restricted by my own risk management rules.</description>
		<content:encoded><![CDATA[<p>Losing money? Quite easily! <img src='http://leadersofthefreeworld.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  A fundamental analysis of companies might reveal 10 companies that have good fundamentals but their stock is low, you might put trades on 5 of them with tight stop losses, all 5 companies could go down instead of up and you&#39;ll lose 10% of the premium (or whatever your stop loss is). </p>
<p>In part 2 I&#39;ll detail one of my big losses (decent lesson learnt). Also the age old human greed thing, I only commit 30% of my trading bank onto the market at a time and 7.5% on any one trade, so i&#39;m fairly restricted by my own risk management rules.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
